|
|
|
|
|
| Required courses | Hours |
| NHM 101 Introduction to Human Nutrition | 3 |
| NHM 195 Introduction to Dietetics and Nutrition | 1 |
| NHM 201 Nutrition in the Life Cycle | 3 |
| NHM 253 Food Science | 3 |
| NHM 361 Nutritional Biochemistry | 3 |
| NHM 362 Nutrition at the Cellular Level | 3 |
| NHM 363 Applied Nutrition | 3 |
| NHM 365 Nutrition in Medical Science I | 3 |
| NHM 372 Introduction to Food Systems Management | 3 |
| NHM 373 Purchasing and Design in Food Service Systems | 3 |
| NHM 374 Quantity Food Production and Service | 4 |
| NHM 432 Nutrition Counseling and Education | 3 |
| NHM 454 Experimental Food Science (W) | 3 |
| NHM 463 Community Nutrition (W) | 3 |
| NHM 465 Nutrition in Medical Science II | 3 |
| NHM 475 Management of Food Service Systems | 3 |
| NHM 490 Directed Individual Study | 3 |
| NHM 495 Professional Seminar | 2 |
| CH 104 Introductory Chemistry (N) | 4 |
| CH 105 Introductory Organic Chemistry (N) | 4 |
| BSC 215 Human Biology | 4 |
| BSC 216 Human Biology | 4 |
| BSC 252 Microbiology | 4 |
| BER 345 Educational Statistics | 3 |
| PY 101 Psychology (SB) | 3 |
| -- | |
| 78 |
| FRESHMAN YEAR | ||||
| Courses | Hours | |||
| EN 101 and EN 102 (or EN 103) (FC) | 6 | |||
| HES 100 | 3 | |||
| CH 104 and CH 105 (N) | 8 | |||
| NHM 101 | 3 | |||
| NHM 195 | 1 | |||
| NHM 253 | 3 | |||
| Math (MA) | 3 | |||
| Humanities (HU) and fine arts (FA) | 6 | |||
| -- | ||||
| 33 | ||||
| SOPHOMORE YEAR | ||||
| BSC 215 and BSC 216 | 8 | |||
| BSC 252 | 4 | |||
| PY 101 (SB) | 3 | |||
| History (HI) or social and behavioral sciences (SB) | 3 | |||
| NHM 201 | 3 | |||
| Computer science (C) or foreign language (FL) | 6-8 | |||
| -- | ||||
| 27-29 | ||||
| DPD Track | ||||
| JUNIOR YEAR | ||||
| NHM 361 | 3 | |||
| NHM 362 | 3 | |||
| NHM 363 | 3 | |||
| NHM 365 | 3 | |||
| NHM 372 | 3 | |||
| NHM 373 | 3 | |||
| NHM 374 | 4 | |||
| NHM 432 | 3 | |||
| NHM 454 | 3 | |||
| Humanities (HU) and fine arts (FA) | 6 | |||
| -- | ||||
| 33 | ||||
| SENIOR YEAR | ||||
| NHM 463 | 3 | |||
| NHM 465 | 3 | |||
| NHM 475 | 3 | |||
| NHM 490 | 3 | |||
| NHM 495 | 2 | |||
| HES 310 | 3 | |||
| History and social and behavioral sciences | 6 | |||
| Electives | 3 | |||
| -- | ||||
| 28 | ||||
| CPD Track | ||||
| JUNIOR YEAR | ||||
| NHM 361 | 3 | |||
| NHM 362 | 3 | |||
| NHM 363 | 3 | |||
| NHM 365 | 3 | |||
| NHM 366 | 2 | |||
| NHM 372 | 3 | |||
| NHM 373 | 3 | |||
| NHM 374 | 4 | |||
| NHM 390 | 3 | |||
| NHM 432 | 3 | |||
| NHM 454 | 3 | |||
| -- | ||||
| 33 | ||||
| SENIOR YEAR | ||||
| NHM 463 | 3 | |||
| NHM 464 | 1 | |||
| NHM 465 | 3 | |||
| NHM 466 | 3 | |||
| NHM 475 | 3 | |||
| NHM 476 | 2 | |||
| NHM 490 | 3 | |||
| NHM 495 | 2 | |||
| HES 310 | 3 | |||
| Humanities (HU) | 9 | |||
| Statistics | 3 | |||
| -- | ||||
| 35 | ||||
| Required courses | Hours |
| NHM 175 Introduction to Hotel, Restaurant, and Hospitality Management | 3 |
| NHM 253 Food Science | 3 |
| NHM 285 Food Safety | 2 |
| NHM 373 Purchasing and Design in Food Service Systems | 3 |
| NHM 374 Quantity Food Production and Service | 4 |
| NHM 421 Hotel, Restaurant, and Convention Law | 3 |
| NHM 474 Service Systems, Planning, and Control (W) | 3 |
| NHM 496 Hotel, Restaurant, and Convention Management Seminar | 1 |
| CSM 441 Consumer Communication | 3 |
| Accounting | 3 |
| EC 110 Principles of Microeconomics (SB) | 3 |
| MGT 300 Organizational Theory and Behavior | 3 |
| Courses in student's concentration | 12 |
| -- | |
| 46 |
| FRESHMAN YEAR | ||||
| Courses | Hours | |||
| EN 101 and EN 102 (or EN 103) (FC) | 6 | |||
| HES 100 | 3 | |||
| NHM 175 | 3 | |||
| NHM 253 | 3 | |||
| EC 110 (SB) | 3 | |||
| Humanities (HU) | 6 | |||
| Fine arts (FA) | 3 | |||
| Math (MA) | 3 | |||
| -- | ||||
| 30 | ||||
| SOPHOMORE YEAR | ||||
| NHM 285 | 2 | |||
| Accounting | 3-4 | |||
| Natural science (N) | 8 | |||
| Computer science (C) or foreign language (FL) | 6-8 | |||
| Humanities (HU) | 6 | |||
| History (HI) or social and behavioral sciences (SB) | 3 | |||
| -- | ||||
| 31-34 | ||||
| JUNIOR YEAR | ||||
| CSM 441 (W) | 3 | |||
| NHM 373 | 3 | |||
| NHM 374 | 4 | |||
| HES 310 | 3 | |||
| NHM 421 | 3 | |||
| MGT 300 | 3 | |||
| Courses in student's minor | 6 | |||
| Courses in student's concentration | 6 | |||
| -- | ||||
| 31 | ||||
| SENIOR YEAR | ||||
| NHM 474 | 3 | |||
| NHM 496 | 1 | |||
| Electives | 0-5 | |||
| Courses in student's minor | 12-15 | |||
| Courses in student's concentration | 6 | |||
| -- | ||||
| 22-28 | ||||
|
|
|
|
|