|
|
|
|
|
| Required courses for all AT majors | Hours |
| CTD 102 Applied Design | 3 |
| CTD 241 Apparel Construction | 3 |
| CTD 261 Textiles | 3 |
| CTD 281 Fashion Retailing I | 3 |
| CTD 447 Textiles and Apparel in International Trade (W) | 3 |
| CTD 448 History of Costume or CTD 415 History of Textile Design (W) | 3 |
| MKT 300 Marketing | 3 |
| EC 110 Principles of Economics (SB) | 3 |
| -- | |
| Total: 24 hours | |
| Required courses for apparel design concentration | Hours |
| CTD 217 Fashion Illustration | 3 |
| CTD 219 Textile Design | 3 |
| CTD 245 Apparel Production | 3 |
| CTD 349 Computer-Aided Apparel Design | 3 |
| CTD 350 Flat Pattern Design | 3 |
| CTD 351 Apparel Design through Draping | 3 |
| CTD 361 Quality Control for Textile Products | 3 |
| CTD 320 Visual Merchandising or CTD 446 Cultural Dynamics of Apparel and Textiles | 3 |
| CTD 450 Advanced Apparel Design | 3 |
| ART 110 Drawing I | 3 |
| Art history (FA) | 6 |
| -- | |
| Total: 36 hours | |
| FRESHMAN YEAR | ||||
| Courses | Hours | |||
| EN 101 and EN 102 (or EN 103) (FC) | 6 | |||
| HES 100 | 3 | |||
| CTD 102 | 3 | |||
| CTD 241 | 3 | |||
| ART 110 | 3 | |||
| Art history (FA) | 3 | |||
| History1 (HI) and social and behavioral sciences (SB) | b6 | |||
| Mathematics (MA) | 3 | |||
| -- | ||||
| 30 | ||||
| SOPHOMORE YEAR | ||||
| CTD 217 | 3 | |||
| CTD 219 | 3 | |||
| CTD 245 | 3 | |||
| CTD 261 | 3 | |||
| CTD 281 | 3 | |||
| Art history (FA) | 3 | |||
| EC 110 (SB) | 3 | |||
| History (HI) or social and behavioral sciences (SB) | 3 | |||
| Humanities2 (HU) and fine arts (FA) | 6 | |||
| -- | ||||
| 30 | ||||
| JUNIOR YEAR | ||||
| CTD 320 or CTD 446 | 3 | |||
| CTD 349 | 3 | |||
| CTD 350 | 3 | |||
| CTD 351 | 3 | |||
| CTD 448 or CTD 415 (W) | 3 | |||
| Natural science (N) | 4 | |||
| Computer science (C) or foreign language (FL) | 6-8 | |||
| Writing course (W) | 3 | |||
| -- | ||||
| 28-30 | ||||
| SENIOR YEAR | ||||
| CTD 361 | 3 | |||
| CTD 447 (W) | 3 | |||
| CTD 450 | 3 | |||
| HES 310 | 3 | |||
| MKT 300 | 3 | |||
| Natural science (N) | 4 | |||
| Electives | 11-13 | |||
| -- | ||||
| 30-32 | ||||
| Required courses for fashion retailing concentration | Hours |
| CTD 381 Fashion Retailing Seminar | 1 |
| CTD 320 Visual Merchandising | 3 |
| CTD 446 Cultural Dynamics of Apparel and Textiles | 3 |
| CTD 461 Quality Control for Textile Products | 3 |
| CTD 481 Fashion Retailing II | 3 |
| CTD 485 Internship in Fashion Retailing | 6 |
| Principles of accounting | 3-4 |
| EC 111 Principles of Economics (SB) or ST 260 Statistical Data Analysis | 3 |
| MGT 300 Organizational Theory and Behavior | 3 |
| MKT 313 Consumer Behavior, MKT 337 Personal Selling,
MKT 444 Promotional Management, or MKT 410 Product Management |
3 |
| MKT 321 Retail Management | 3 |
| MKT 381 Marketing for Non-Marketing Majors,
MGT 341 Contemporary Ethical Issues and Corporate Responsibility, or MGT 320 Leadership |
3 |
| -- | |
| Total: 37-38 hours | |
| FRESHMAN YEAR | ||||
| Courses | Hours | |||
| EN 101 and EN 102 (or EN 103) (FC) | 6 | |||
| HES 100 | 3 | |||
| CTD 102 | 3 | |||
| CTD 241 | 3 | |||
| History1 (HI) and social and behavioral sciences (SB) | 6 | |||
| Mathematics (MA) | 3 | |||
| Humanities2 (HU) or fine arts (FA) | 6 | |||
| -- | ||||
| 30 | ||||
| SOPHOMORE YEAR | ||||
| CTD 261 | 3 | |||
| CTD 281 | 3 | |||
| CTD 320 | 3 | |||
| Accounting | 3-4 | |||
| EC 110 (SB) | 3 | |||
| EC 111 (SB) or ST 260 | 3 | |||
| Humanities (HU) and fine arts (FA) | 3 | |||
| History (HI) or social and behavioral sciences (SB) | 3 | |||
| Natural science (N) | 4 | |||
| -- | ||||
| 28-29 | ||||
| UNIOR YEAR | ||||
| CTD 381 | 1 | |||
| CTD 446 | 3 | |||
| CTD 447 (W) | 3 | |||
| CTD 448 or CTD 415 (W) | 3 | |||
| Computer science (C) or foreign language (FL) | 6-8 | |||
| MGT 300 | 3 | |||
| MKT 300 | 3 | |||
| MKT 313, MKT 337, MKT 444, or MKT 410 | 3 | |||
| MKT 321 | 3 | |||
| Humanities (HU) and fine arts (FA) | 3 | |||
| -- | ||||
| 31-33 | ||||
| SENIOR YEAR | ||||
| CTD 461 | 3 | |||
| CTD 481 | 3 | |||
| CTD 485 | 6 | |||
| HES 310 | 3 | |||
| MKT 381, MGT 341, or MGT 320 | 3 | |||
| Natural science (N) | 4 | |||
| Writing course (W) | 3 | |||
| Electives | 3-6 | |||
| -- | ||||
| 28-31 | ||||
| Required courses for all INTD majors | Hours |
| CTD 102 Applied Design | 3 |
| CTD 121 Introduction to Interior Design | 3 |
| CTD 219 Textile Design | 3 |
| CTD 221 Materials and Sources for Interior Design | 3 |
| CTD 225 Residential Design/Graphic Communication | 3 |
| CTD 226 Nonresidential Design/Graphic Communication | 3 |
| CTD 261 Textiles | 3 |
| CTD 325 Interior Design I | 3 |
| CTD 326 Interior Design II | 3 |
| CTD 328 Professional Procedures in Interior Design | 3 |
| CTD 361 Quality Control for Textile Products | 3 |
| CTD 371 Lighting for Interiors | 3 |
| CTD 421 History of Interiors and Furnishings I | 3 |
| CTD 422 History of Interiors and Furnishings II (W) | 3 |
| CTD 425 Interior Design III | 4 |
| CTD 426 Interior Design IV | 4 |
| Art history (FA) | 6 |
| ART 110 | 3 |
| ART 131 Design II | 3 |
| Studio art elective | 3 |
| DR 131 Construction Procedures | 2 |
| DR 135 Construction Drawing | 3 |
| DR 350 Construction Materials and Systems | 2 |
| DR 355 AutoCAD for Interior Design | 3 |
| -- | |
| 75 |
| FRESHMAN YEAR | ||||
| Courses | Hours | |||
| EN 101 and EN 102 (or EN 103) (FC) | 6 | |||
| HES 100 | 3 | |||
| CTD 102 | 3 | |||
| CTD 121 | 3 | |||
| ART 110 | 3 | |||
| DR 131 | 2 | |||
| DR 135 | 3 | |||
| History1 (HI) and social and behavioral sciences (SB) | 6 | |||
| Mathematics (MA) | 3 | |||
| -- | ||||
| 32 | ||||
| SOPHOMORE YEAR | ||||
| CTD 219 | 3 | |||
| CTD 221 | 3 | |||
| CTD 225 | 3 | |||
| CTD 226 | 3 | |||
| CTD 261 | 3 | |||
| Art history (FA) | 6 | |||
| Computer science (C) or foreign language (FL) | 3-4 | |||
| History (HI) and social and behavioral sciences (SB) | 6 | |||
| Natural science (N) | 4 | |||
| -- | ||||
| 34-35 | ||||
| JUNIOR YEAR | ||||
| Portfolio review | 0 | |||
| CTD 325 | 3 | |||
| CTD 326 | 3 | |||
| CTD 328 | 3 | |||
| CTD 371 | 3 | |||
| CTD 421 | 3 | |||
| CTD 422 (W) | 3 | |||
| ART 131 | 3 | |||
| DR 350 | 2 | |||
| DR 355 | 3 | |||
| Humanities2 (HU) and fine arts (FA) | 6 | |||
| -- | ||||
| 32 | ||||
| SUMMER | ||||
| CTD 423 (recommended elective) | 3 | |||
| SENIOR YEAR | ||||
| Portfolio review | 0 | |||
| CTD 361 | 3 | |||
| CTD 425 | 4 | |||
| CTD 426 | 4 | |||
| HES 310 | 3 | |||
| Natural science (N) | 4 | |||
| Computer science (C) or foreign language (FL) | 3-4 | |||
| Studio art elective | 3 | |||
| Writing course (W) | 3 | |||
| Electives | 1-3 | |||
| -- | ||||
| 28-30 | ||||
|
|
|
|
|