|
|
|
|
|
| I. WRITTEN COMPOSITION REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 101 and EN 102 (FC) | 6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or EN 103 English Composition (FC) | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. HUMANITIES AND FINE ARTS REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total hours | 12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete at least one course from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 205 English Literature I (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 206 English Literature II (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 209 American Literature I (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 210 American Literature II (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN/WL 207 World Literature (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN/WL 208 World Literature (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 215 Honors English Literature I (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 216 Honors English Literature II (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 219 Honors American Literature I (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 220 Honors American Literature II (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 225 Early Literature in English (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 226 Modern Literature in English (L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 227 Twentieth-Century Literature in English (L) | 3-6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Students should select courses from areas II and IV so that at least one 6-semester-hour sequence of either literature (e.g. English, American, or world) or history is presented. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Speaking* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM 123 Public Speaking (HU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM 210 Oral Interpretation (HU) | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fine Arts | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARH 151 Introduction to the visual arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARH 152 Survey of Art I or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARH 153 Survey of Art II or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARH 154 Survey of Art III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA 200 Introduction to fine arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS 121 Introduction to Listening or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH 114 Introduction to the theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional course from area II | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Students should select courses from areas II and IV so that at least one 6-semester-hour sequence of either literature or history is presented.
*A music education major may satisfy this requirement by earning a passing score on the Speech Proficiency Examination.
III-A. NATURAL SCIENCES REQUIREMENT
| Total hours |
8-12 |
|
NOTE: While it is suggested that students select courses from both group I and group II, for most teaching fields and majors it is possible to complete 8 semester hours from either group.
| |
Group I: 4 semester hours from the following: |
BSC 108 Introductory Biology for Non-Majors (N) |
BSC 109 Introductory Biology for Non-Majors (N) |
BSC 114:115 Principles of Biology I (N) |
|
Group II: 4 semester hours from the following: |
AE 120 Aerospace Science for Educators (N) |
AY 101:102 Introduction to Astronomy (N) |
CH 101 General Chemistry I (N) |
CH 104 Introductory Chemistry (N) |
CH 107 Introductory Chemistry for Non-Majors I (N) |
ESM 130 Artificial Intelligence (N) |
GEO 101 Introduction to Geology I (N) |
GY 101 or GY 102 Principles of Physical Geography I or II (N) |
PH 101 (or PH 101:103) General Physics I (N, MA) |
PH 115 Descriptive Physics for Non-Science Majors (N) |
|
Group III: In addition to Group I and II courses required of all students in the College of Education, students majoring in elementary education must complete 4 additional semester hours from N courses. [NOTE: This includes students in early childhood special education and students in the Multiple Abilities Program.] Students in elementary education must choose AE 120 or another, adviser-approved, interdisciplinary science course.
III-B. MATHEMATICS REQUIREMENT
| Total hours |
3 |
|
Any of the following courses: |
MATH 110 Finite Mathematics |
MATH 112 Precalculus Algebra |
MATH 113 Precalculus Trigonometry |
MATH 115 Precalculus Algebra and Trigonometry |
MATH 121 Calculus and Its Applications |
MATH 125 Calculus I |
MATH 126 Calculus II |
|
NOTE: Students in elementary education (K--6) and the Multiple Abilities Program (K--6) are required to complete additional work in mathematics. See notes under these teaching fields. Students preparing to teach general science, biology, chemistry, and physics need to meet specific MATH requirements. See notes under the various teaching fields.
IV. HISTORY AND SOCIAL AND BEHAVIORAL SCIENCES REQUIREMENT
| Total hours |
12 |
|
At least one HY course: |
HY 101 Western Civilization to 1648 (HI), |
HY 102 Western Civilization since 1648 (HI), |
HY 203 American Civilization to 1865 (HI), or |
HY 204 American Civilization since 1865 (HI) |
|
NOTE: Students should select courses from areas II and IV so that at least one 6-semester-hour sequence of either literature or history (e.g. Western, American) is presented. |
|
PY 101 Introduction to Psychology (see area V) (SB) |
HD 101 Human Development (see area V) (SB) |
ANT 100 Introduction to Anthropology (SB) |
ANT 102 General Anthropology II (SB) |
ANT 103 Great Discoveries in Archaeology (SB) |
ANT 110 Language and Culture (SB) |
EC 110 Principles of Microeconomics (SB) |
EC 111 Principles of Macroeconomics (SB) |
GY 105 World Regional Geography (SB) |
GY 110 Principles of Human Geography (SB) |
PSC 101 Introduction to American Politics (SB) |
SOC 101 Introduction to Sociology (SB) |
SOC 202 Analysis of Social Problems (SB) |
|
V. GENERAL PREPROFESSIONAL, MAJOR, AND ELECTIVE COURSES
[Courses appropriate to the degree requirements and major of the individual student. Special education majors should select general studies courses. High-school and P--12 majors (except special education) should select courses appropriate to their majors. Additional, specific courses may be required for the various majors.]
Educational psychology prerequisite requirement
| PY 101 or HD 101 (may be taken as part of area IV requirements.) Foreign language/computer language requirement (9-14 semester hours) CAT 100 Computer Concepts and Applications (preferred) or |
CS 102 Microcomputer Applications or |
CS 110 Introduction to Computing Systems |
3 |
|
One of the following: |
Option 1: Satisfy the foreign language core requirement (FL) |
3-8 |
Option 2: Satisfy the computer science core requirement (C) |
6 |
NOTE: Option 2 is not part of area V of the articulation agreement. |
|
General studies elective(s) |
In some majors, additional courses may need to be taken to
|
complete a total of 120 hours or to fulfill prerequisites for the required courses above. variable | | ||||||
|
|
|
|
|