|
|
|
|
|
| FRESHMAN YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | Second Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Hours | Course | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 101 | 3 | EN 102 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATH 112 | 3 | MATH 113 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH 101 | 4 | CH 102 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PY 101 and/or BSC 114:115* | 3-4 | Psychology elective and/or BSC 116:117 | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elective | 0-3 | Elective | 0-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------ | ------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-17 | 14-17
| |
SOPHOMORE YEAR |
First Semester |
|
Second Semester |
Course |
Hours |
| Course |
Hours |
Literature |
3 |
| History |
3 |
MATH 125 |
4 |
| PY 211 |
3 |
Psychology elective |
3 |
| BSC 216 or BSC 326 |
4 |
BSC 215 or BSC 325 |
4 |
| PH 102 |
4 |
PH 101 |
4 |
| Elective |
3 |
| ------ |
|
| ------ |
| 18 |
|
| 17
| | |||||||||
|
|
|
|
|